Omega Seamaster Planet Ocean 2208.50.00 45.5mm (2006)
R62,999.00
1 in stock
SKU: OM-574Model | 2208.50.00 |
---|---|
Range | Seamaster Planet Ocean 600m |
Production Year | 1920's, 1930's, 1935, 1939, 1940's, 1943, 1945, 1946, 1947, 1949 Approximately, 1950, 1950's, 1950s approximately, 1952, 1953, 1955 Approximately, 1956, 1957, 1958, 1959, 1960, 1960's, 1961, 1962, 1963, 1964, 1965, 1965 / 1966, 1966, 1967, 1968, 1969, 1970, 1970 Approximately, 1970's, 1970s approximation, 1971, 1972, 1972 MARK III, 1973, 1973 Approximation, 1974, 1974/5, 1975, 1975 Mark IV, 1976, 1977, 1978, 1979, 1980, 1980's, 1981, 1982, 1983, 1984, 1985, 1985 Approximately, 1986, 1987, 1988, 1988 Approximately, 1989, 1990, 1990 Approximately, 1990-2003, 1990'S Approximately, 1990's, 1990s Circa, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 1999 Approximately, 1999 Approximation, 2000, 2000 approx., 2000 Approximately, 2000s, 2000s Approximation, 2001, 2001-2005 Approximately, 2002, 2002 approximation, 2003, 2003 Approx, 2004, 2005, 2005 Approximately, 2005/6, 2006, 2006 Approximately, 2006/7, 2007, 2007 Approx, 2007 Approximation, 2007/8, 2008, 2009, 2010, 2010 Approximately, 2010 Approximation, 2011, 2011 Approximately, 2012, 2012 Approx, 2012 Approximation, 2012-2014, 2013, 2014, 2014 Approx, 2015, 2015 (approx), 2015 approximation, 2016, 2016 approximation, 2017, 2018, 2019, 2019 Approximately, 2019 approximation, 2020, 20200, 2021, 2021 approximation, 2021(Unworn), 2022, 2022 Approximately, 2023, Approx – 1967, Approx. 2006, Approximately 1977, Approximately 1995, Approximately 2003, Approximately 2004, Approximately 2013, Circa 1940's, Circa 1950's, Circa 1960, Circa 1960's, Circa 1966, Circa 1968, Circa 1969, Circa 1970, Circa 1970's, Circa 1980's, Circa 1990's, Circa 1995, Circa 1997, Circa 1999, Circa 2000, Circa 2000s, Circa 2001, Circa 2002, Circa 2004, Circa 2005, Circa 2006, Circa 2007, Circa 2008, Circa 2009, Circa 2010, Circa 2012, Circa 2013, Circa 2014, Circa 2015, Circa 2016, Circa 2017, Circa 2018, Circa 2019, Circa Early 1960's, Circa Early 2000's, Late 1990's Approximately, N/A, No, Service Box, TBC, Uknown, Unknown, Yes, Zenith Doublematic Pilot Chrono., 1886, 1940's, 1944, 1948, 1954, 1956 ‑ 1962, 1956 Approx., 1975 approx, 1990 – 1999, 1995 Approximately, 2000-2001, 2006-2009, 2008/9, 2011 – 2023, 2011 -2024, 2011-2024, 2014 Approximately, 2017 Approx., 2020 Approximately, 2024, 2025, Vintage |
Box | Yes |
Papers | Yes |
Gender | Men |
Movement | Automatic |
Case size | 45.5mm |
Case material | Stainless steel |
Bezel Material | Aluminium |
Bracelet material | Stainless Steel |
Dial type | Black |
Water resistance | 60ATM |
The Omega Seamaster Planet Ocean 2208.50.00 is a robust 45.5mm dive watch introduced in 2005, featuring a distinctive orange aluminum bezel and a black dial. Designed for professional divers, it offers a water resistance of 600 meters (2000 feet) and is powered by the Omega Caliber 2500, an automatic movement with a 48-hour power reserve. The watch is constructed with stainless steel and includes a helium escape valve, ensuring durability under extreme conditions. Its unidirectional rotating bezel allows for precise tracking of dive times, while the domed anti-reflective sapphire crystal enhances legibility. The 2208.50.00 model is part of Omega’s Planet Ocean collection, known for its blend of technical excellence and sporty aesthetics.
Specifications:
- Model: Seamaster Planet Ocean, 2208.50.00
- Dial: Black Arabic with Luminescent Swords and Hour Markers
- Crystal: Sapphire
- Bezel: Orange Aluminium
- Case: Stainless Steel
- Bracelet: Stainless Steel
- Movement: Automatic
- Water Resistance: 2000 ft / 600 m / 60 ATM